1. The print
| Item | Price | How many | Line |
|---|---|---|---|
| Signature 30 Sign Package | $495 | $0 | |
| Gold sponsor banner 4x8 | $145 each | $0 | |
| Silver sponsor banner 3x6 | $95 each | $0 | |
| Bronze sponsor banner 3x6 | $95 each | $0 | |
| Combined sponsors banner 4x8 | $145 | $0 | |
| Add on sponsor and tee signs 18x24 | $16 each | $0 | |
| Tournament award set of 20 | $495 | $0 | |
| Add on awards | $25 each | $0 | |
| Golf cart A frame signs | $45 each | $0 | |
| Welcome table banner 27in x 6ft | $75 | $0 | |
| 14ft feather flags | $149 each | $0 | |
| Fitted table throws 6ft | $185 each | $0 | |
| Joker card game set | $85 | $0 | |
| Tournament landing page | $350 | $0 | |
| Print cost | $0 | ||
2. The sponsors
Enter what you charge at each level and how many you expect to sell. Common structures run a title sponsor, a few gold and silver sponsors, and a hole sponsor on every tee, but the numbers are yours.
| Level | You charge | How many | Revenue |
|---|---|---|---|
| Title or presenting sponsor | $0 | ||
| Gold sponsors | $0 | ||
| Silver sponsors | $0 | ||
| Hole sponsors | $0 | ||
| Other sponsors (carts, beverage cart, lunch, awards) | $0 | ||
| Sponsor revenue | $0 | ||
3. The math
Print prices are the published prices on the golf page. Apparel (polos, tees, hats, towels) is quoted by quantity on the ticket and is not in this total. Sponsor prices are whatever you enter. This is a planning tool, not an invoice; the shop confirms the final quote.
Read the signage checklist and how to price sponsorship levels.